
- Stock: In Stock
- Model: KMC-1200
- Weight: 9.00kg
- Dimensions: 43.00cm x 40.00cm x 27.00cm
More from this brand
Grid-Tie Micro Inverter adalah inverter on-grid yang mengubah listrik DC yang dihasilkan oleh solar panel menjadi listrik AC 220V. Karena gelombang sinus murni yang dihasilkan sinkron dengan tegangan jala-jala PLN, maka output dari Grid-Tie Micro Inverter bisa langsung diinjeksikan atau dimasukan ke jaringan PLN dan tidak memerlukan baterai cadangan untuk menyimpan daya yang dihasilkan inverter ini.
Manfaatnya: daya yang dihasilkan inverter ini yang berasal dari panel surya bisa mengurangi tagihan listrik kita.
Features:
1. High Performance Maximum Power Point Tracking (MPPT)
2. Reverse Power Transmission
3. Intelligent Monitoring Management
4. Input/Output is Fully Isolated to Protect the Electrical Safety
5. Multiple Parallel Stacking
6. Digital Control System
7. Simplify Maintenance (User Serviceable)
8. Operation and Maintenance Costs Low
9. Flexible Installation
10. Use the Wireless 433Mhz Communication Mode
Specifications:
MODEL | KMC-1200 |
PARAMETERS | |
Maximum Input Power | 1200W |
Recommmended Using Solar Panels | Power 4×300W, Open Circuit Voltage 36-50VOC |
Solar Panel Open Circuit Voltage Range | 36-50VOC |
Peak Power Tracking Voltage | 22-50V |
Min/Max Start Voltage | 22-50V |
Maximum DC Short Current | 80A |
Maximum Input Current | 54.4A |
Auotmatic Shift AC Voltage and Output | Automatic Shift Local Grid Voltage |
OUTPUT DATA | |
Peak Power Output | 1200W |
Rated Output Power | 1150W |
Rated Output Current | 5A |
Rated Voltage Range | 180-260VAC |
Rated Frequency Range | 47-52.5Hz/57-62.5Hz |
Power Factor | >99% |
Maximum Units Per Branch Circuit | 5pcs Single-Phase |
OUTPUT EFFICIENCY | |
Static MPPT Efficiency | 99.5% |
Maximum Output Efficiency | 92.5% |
Night Time Power Consumption | <1W |
THD | <5% |
EXTERIOR | |
Operating Temperature Range | -40°C to +60°C |
Dimensions (WHD) | 370 mm × 300 mm × 41.6 mm |
Nett Weight | 2.83kg |
Waterproof Level | IP65 |
Cooling | Self-Cooling |
Communication Mode | Wireless 433MHz |
Power Transmission Mode | Reverse Transfer, Load Priority |
Monitoring System | Lifetime Free |
Electromagnetic Compatibility | EN50081.part 1, EN50082.part 1 |
Grid Disturbance | EN61000-3-2 Safety EN62109 |
Grid Detection | DIN VDE 1026 UL1741 |
Certificate | CEC, CE National Patent Technology |
PACKAGE WEIGHT | |
Specification | Whole (2pcs) |
Gross Weight | 9 kg |
Dimensions | 430 mm × 400 mm × 270 mm |