
Free
Paket Kenika Solar Home Basic 1000W PA-BAS1K
- Stock: In Stock
- Model: PA-BAS1K
- Weight: 0.00kg
- Dimensions: 0.00cm x 0.00cm x 0.00cm
190 samples sold
Product Views: 4109
More from this brand
Paket Solar Home Basic 1000W PA-BAS1K terdiri dari:
• 1 pc Kenika Power Inverter KCT-1K12 1000W 12V
• 1 pc Solar Charge Controller POWMR MPPT-60A
• 3 pcs Kenika Panel Surya Monocrystalline 22V 200WP NMS200W
KCT-1K12 Specifications:
MODEL | KCT-1K12 |
Continuous Power | 1000W |
Peak Power | 3000W |
INPUT | |
Battery Type | Lead Acid Battery |
Input Voltage | DC 12V |
Charging Current | 1-20A Adjustable |
OUPUT | |
Output Voltage | AC 220V |
Output Frequency | 50Hz ± 2.5Hz |
Waveform | Pure Sine Wave (Low Frequency) |
Transfer Time | 4ms |
USB Output | N/A |
Efficiency | 81% (Battery), 93% (AC Grid) |
CONTROL MANAGEMENT | |
Method | LCD+LED |
Content | Input/Output Voltage, Battery Voltage, Battery Capacity, Load Capacity, Working Mode, Frequency |
PROTECTION | |
Input Protection | Low-Voltage; Low-Voltage Power Off; Battery Reverse Polarity Protection |
Output Protection | Overheating Protection; Overload Protection; Output Short Circuit Protection; etc. |
Protection | Low Voltage, Over Voltage, Overload, Over Temperature, and Short Circuit Protection |
Output Short Circuit | AC Mode: Jump Fuse inverter Mode: Shut Down |
Overload | If Overload 105%, Inverter will alarm. If Overload 130%, Inverter will shut down in 10s. Once the inverter is off; It must be turned on manually |
High AC Voltage | Turn Off AC, Turn to Inverter Mode Automatically |
Low AC Voltage | Inverter will shut down automatically, Once the AC recover, Inverter will turn on and charge automatically |
Over Temperature | Inverter will alarm and turn off output but it will recover to normal state after colling down |
WORKING CONDITION | |
Working Temperature | Ambient Temperature 0°C ~ +40°C@100% Load |
Working Humidity | 30% ~ 90% RH, Non-Condensing |
Operating Temperature Range | -10°C to +50°C |
Storage Temperature Range | -30°C to +70°C |
Vibration Resistance | 10 ~ 500Hz 2 G 10 Min./Cycle - X - Y – Z 60 Min. Per Each Axis |
Cooling Method | AC Load Adjustment and Fan Cooling by Internal Thermostat |
Cooling Mode | Intelligent Temperature Controlled Air Cooling |
Overheat Protection | 70°C±5°C |
PHYSICAL | |
Shell Material | Aluminium |
Product Size | 455×235×155 mm |
Package Size | 550×295×200 mm |
Weight | 14 kg |
Gross Weight | 15.5 kg |
MPPT-60A Specifications:
MODEL | MPPT-60A |
Charing Mode | 3-Stage: Constant Current (MPPT), Constant Voltage, Floating |
Max. PV Input Power | • 12V: 720W • 24V: 1440W • 36V: 2100W • 48V: 2800W |
Input Voltage | • 12V: 20V ~ 80V • 24V: 37V ~ 105V • 36V: 50V ~ 160V • 48V: 72V ~ 160V |
Battery Voltage AutomaticRecognition (12V Battery) | DC9V - DC15V |
Battery Voltage AutomaticRecognition (24V Battery) | DC18V - DC29V |
Battery Voltage AutomaticRecognition (36V Battery) | DC30V - DC39V |
Battery Voltage AutomaticRecognition (48V Battery) | DC40V - DC60V |
Overcharging Protection Voltage | 60V |
Limited Current Protection | 61A |
Max. Efficiency | ≥98.1% |
PV. Utilization | ≥99% |
PROTECTION FUNCTION | |
Temperature Protection | 75°C |
Fan-on Temperature | >45°C |
Fan-off Temperature | <40°C |
PROPERTIES | |
Product Dimension | 214 × 115 × 50 mm |
Box Dimension | 252 × 202 × 72 mm |
Nett Weight | 1.1 kg |
Gross Weight | 1.2 kg |
Electromagnetic Compatibility | Accord to EN61000, EN55022, EN55024 |
Enclosure | IP21 |
Environmental Temperature | -20°C ~ +55°C |
Storage Temperature | -40°C ~ +75°C |
NMS200W Specifications:
MODULE TYPE | NMS200W |
ELECTRICAL PARAMETERS (STC) | |
Power | 200W |
Module Efficiency | 19.87% |
Voltage at Pmax (Vmp) | 22V |
Current at Pmax (Imp) | 9.09A |
Open Circuit Voltage (Voc) | 26.67V |
Short Circuit Current (Isc) | 9.36A |
Power Tolerance | ±3% |
MECHANICAL PARAMETERS | |
Solar Cell (Type/Size) | Mono (210mm) |
Solar Cells Number | 42Pcs (3×14) |
Dimension | 1535×670×30 mm |
Product Weight | 10.3kg |
Tempered Glass | 3.2mm High Permeability Coated |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67, 3*Bypass diode |
Cable | 4.0mm², (+)1000mm / (-)1000mm |
Connector | Original MC4/Compatible MC4 |
Mechanical Load | Front 5400PA/Basic 2400PA |
Package Weight | 11.5kg |